Compete with others and climb the ranks.
| Rank | User | Points |
|---|---|---|
— | 7 7NB3…SYGWUnverified | 9.2K9,200 historical points |
— | X xVURGBZpid7tqxxDrDoeVmUnverified | 9.2K9,200 historical points |
— | K Klava2000Unverified | 9.2K9,200 historical points |
— | G GreenSwatUnverified | 9.2K9,200 historical points |
— | N ndjhrwjrwetUnverified | 9.1K9,100 historical points |
— | F F1J7…rd1rUnverified | 9.1K9,100 historical points |
— | A ACCL…V42JUnverified | 9.1K9,100 historical points |
198 | H | 9.1K9,077 historical points |
198 | V | 9.1K9,077 historical points |
— | G G2SY…MieqUnverified | 9K9,000 historical points |
97 climbing wizards
| Rank | User | Points |
|---|---|---|
1 | H | 32.6K32,633 earned in 7d |
2 | M | 15.1K15,128 earned in 7d |
2 | N | 15.1K15,128 earned in 7d |
3 | D | 12.8K12,814 earned in 7d |
4 | K | 9K8,992 earned in 7d |
5 | D | 7.1K7,095 earned in 7d |
5 | R | 7.1K7,095 earned in 7d |
6 | A | 6.4K6,381 earned in 7d |
7 | 1 | 6.2K6,194 earned in 7d |
8 | W | 5.4K5,434 earned in 7d |