Compete with others and climb the ranks.
| Rank | User | Points |
|---|---|---|
— | J jambopabloUnverified | 8.6K8,600 historical points |
— | P PiskGUnverified | 8.6K8,600 historical points |
201 | A | 8.5K8,540 historical points |
— | 6 6SBV…uLwEUnverified | 8.5K8,500 historical points |
— | 4 4S2J…bnAmUnverified | 8.5K8,500 historical points |
— | 4 48Sy…FDhNUnverified | 8.5K8,500 historical points |
— | 5 5LmA…8JGvUnverified | 8.5K8,500 historical points |
— | K Kirino1Unverified | 8.5K8,500 historical points |
— | S sandybondUnverified | 8.5K8,500 historical points |
— | T TbfejUHvyZNzUm3aUzFFdDUnverified | 8.4K8,400 historical points |
97 climbing wizards
| Rank | User | Points |
|---|---|---|
1 | H | 32.6K32,633 earned in 7d |
2 | M | 15.1K15,128 earned in 7d |
2 | N | 15.1K15,128 earned in 7d |
3 | D | 12.8K12,814 earned in 7d |
4 | K | 9K8,992 earned in 7d |
5 | D | 7.1K7,095 earned in 7d |
5 | R | 7.1K7,095 earned in 7d |
6 | A | 6.4K6,381 earned in 7d |
7 | 1 | 6.2K6,194 earned in 7d |
8 | W | 5.4K5,434 earned in 7d |