Compete with others and climb the ranks.
| Rank | User | Points |
|---|---|---|
— | F FroZzYUnverified | 8.2K8,200 historical points |
— | S salammmmmmUnverified | 8.2K8,200 historical points |
— | T thegon0646Unverified | 8.2K8,200 historical points |
— | J JBCentralUnverified | 8.2K8,200 historical points |
— | N NickyManUnverified | 8.2K8,200 historical points |
— | B bhjbjb4564Unverified | 8.2K8,200 historical points |
— | A AyooHilUnverified | 8.2K8,200 historical points |
202 | R | 8.2K8,177 historical points |
— | 2 2LXa…7GimUnverified | 8.1K8,100 historical points |
— | D Dbno…HE3GUnverified | 8.1K8,100 historical points |
97 climbing wizards
| Rank | User | Points |
|---|---|---|
1 | H | 32.6K32,633 earned in 7d |
2 | M | 15.1K15,128 earned in 7d |
2 | N | 15.1K15,128 earned in 7d |
3 | D | 12.8K12,814 earned in 7d |
4 | K | 9K8,992 earned in 7d |
5 | D | 7.1K7,095 earned in 7d |
5 | R | 7.1K7,095 earned in 7d |
6 | A | 6.4K6,381 earned in 7d |
7 | 1 | 6.2K6,194 earned in 7d |
8 | W | 5.4K5,434 earned in 7d |