Compete with others and climb the ranks.
| Rank | User | Points |
|---|---|---|
— | F FrostyZenUnverified | 8K8,000 historical points |
— | 3 39SA…bDTiUnverified | 7.9K7,900 historical points |
— | 4 4jwP…ZtzvUnverified | 7.9K7,900 historical points |
— | 7 7rk3…CmehUnverified | 7.9K7,900 historical points |
— | A AHa6…u3rGUnverified | 7.9K7,900 historical points |
— | 6 6ksY…7yyYUnverified | 7.9K7,900 historical points |
— | 2 2zviPURKCtBrAQa2CCHRZTUnverified | 7.9K7,900 historical points |
— | F Fpah…hXZWUnverified | 7.9K7,900 historical points |
— | 2 2fN6…gXU3Unverified | 7.9K7,900 historical points |
204 | D | 7.8K7,812 historical points |
97 climbing wizards
| Rank | User | Points |
|---|---|---|
1 | H | 32.6K32,633 earned in 7d |
2 | M | 15.1K15,128 earned in 7d |
2 | N | 15.1K15,128 earned in 7d |
3 | D | 12.8K12,814 earned in 7d |
4 | K | 9K8,992 earned in 7d |
5 | D | 7.1K7,095 earned in 7d |
5 | R | 7.1K7,095 earned in 7d |
6 | A | 6.4K6,381 earned in 7d |
7 | 1 | 6.2K6,194 earned in 7d |
8 | W | 5.4K5,434 earned in 7d |