Compete with others and climb the ranks.
| Rank | User | Points |
|---|---|---|
— | D dapipiUnverified | 7K7,000 historical points |
— | 9 941c…ZviiUnverified | 6.9K6,900 historical points |
— | E E8Jp…U9UCUnverified | 6.9K6,900 historical points |
— | J Jv6q2cF6R4MZWdjR6oV8faUnverified | 6.9K6,900 historical points |
— | 8 8VqT…g73AUnverified | 6.9K6,900 historical points |
— | C C8Ph…nzg9Unverified | 6.9K6,900 historical points |
— | 7 79R7…jxGQUnverified | 6.9K6,900 historical points |
— | 4 4iqX…8iEtUnverified | 6.8K6,800 historical points |
— | B B52R…9GizUnverified | 6.8K6,800 historical points |
— | P PardeepmaanUnverified | 6.8K6,777 historical points |
97 climbing wizards
| Rank | User | Points |
|---|---|---|
1 | H | 32.6K32,633 earned in 7d |
2 | M | 15.1K15,128 earned in 7d |
2 | N | 15.1K15,128 earned in 7d |
3 | D | 12.8K12,814 earned in 7d |
4 | K | 9K8,992 earned in 7d |
5 | D | 7.1K7,095 earned in 7d |
5 | R | 7.1K7,095 earned in 7d |
6 | A | 6.4K6,381 earned in 7d |
7 | 1 | 6.2K6,194 earned in 7d |
8 | W | 5.4K5,434 earned in 7d |