Compete with others and climb the ranks.
| Rank | User | Points |
|---|---|---|
— | F Frostfang91821Unverified | 4.2K4,200 historical points |
— | 7 7686aUnverified | 4.2K4,200 historical points |
— | 1 14fdfdUnverified | 4.2K4,200 historical points |
— | A annupannuUnverified | 4.2K4,200 historical points |
— | C charis1542Unverified | 4.2K4,200 historical points |
— | T T6q9…tskmUnverified | 4.2K4,200 historical points |
— | B benikels89Unverified | 4.2K4,200 historical points |
— | 8 8WFH…vvR9Unverified | 4.2K4,200 historical points |
— | B BSoo…tGeWUnverified | 4.1K4,100 historical points |
— | S sB52rqTYYBSSxY2xGUdgYUnverified | 4.1K4,100 historical points |
97 climbing wizards
| Rank | User | Points |
|---|---|---|
1 | H | 32.6K32,633 earned in 7d |
2 | M | 15.1K15,128 earned in 7d |
2 | N | 15.1K15,128 earned in 7d |
3 | D | 12.8K12,814 earned in 7d |
4 | K | 9K8,992 earned in 7d |
5 | D | 7.1K7,095 earned in 7d |
5 | R | 7.1K7,095 earned in 7d |
6 | A | 6.4K6,381 earned in 7d |
7 | 1 | 6.2K6,194 earned in 7d |
8 | W | 5.4K5,434 earned in 7d |