Compete with others and climb the ranks.
| Rank | User | Points |
|---|---|---|
— | 8 8Fom…M3GiUnverified | 3.8K3,800 historical points |
— | B bdBPftky5ioFayxCyGtQ6iUnverified | 3.8K3,800 historical points |
— | V VAMc…CJVfUnverified | 3.8K3,800 historical points |
— | F F1Nn…qe8WUnverified | 3.8K3,800 historical points |
— | I iFMf25Fh7vmwNpxCu5CfyVUnverified | 3.8K3,800 historical points |
— | D DSADS12Unverified | 3.8K3,800 historical points |
— | D DSADA1212Unverified | 3.8K3,800 historical points |
— | S shay32Unverified | 3.8K3,800 historical points |
— | E EinarrUnverified | 3.8K3,800 historical points |
— | A APcg…kuBLUnverified | 3.8K3,800 historical points |
97 climbing wizards
| Rank | User | Points |
|---|---|---|
1 | H | 32.6K32,633 earned in 7d |
2 | M | 15.1K15,128 earned in 7d |
2 | N | 15.1K15,128 earned in 7d |
3 | D | 12.8K12,814 earned in 7d |
4 | K | 9K8,992 earned in 7d |
5 | D | 7.1K7,095 earned in 7d |
5 | R | 7.1K7,095 earned in 7d |
6 | A | 6.4K6,381 earned in 7d |
7 | 1 | 6.2K6,194 earned in 7d |
8 | W | 5.4K5,434 earned in 7d |