Compete with others and climb the ranks.
| Rank | User | Points |
|---|---|---|
— | U unit01Unverified | 3.2K3,200 historical points |
249 | Z | 3.2K3,157 historical points |
250 | A | 3.2K3,153 historical points |
— | D DK9u…75uZUnverified | 3.2K3,151 historical points |
— | 4 4NodCuyJVtbfU9tZ3U9eMKUnverified | 3.1K3,100 historical points |
— | G GcENb4elqdUnverified | 3.1K3,100 historical points |
— | J Js9YKbbu7QUnverified | 3.1K3,100 historical points |
— | W WWEki87okyk2v79EkiwWi7Unverified | 3.1K3,100 historical points |
— | G goA4EJ89cYkPSoqejgK3p4Unverified | 3.1K3,100 historical points |
— | 2 2dHizMgK4uA7zJoEQVeEhbUnverified | 3.1K3,100 historical points |
91 climbing wizards
| Rank | User | Points |
|---|---|---|
1 | R | 13.2K13,232 earned in 7d |
2 | H | 12.3K12,281 earned in 7d |
3 | 1 | 10.4K10,390 earned in 7d |
4 | A | 8.2K8,156 earned in 7d |
5 | C | 7.8K7,819 earned in 7d |
6 | W | 7.3K7,252 earned in 7d |
7 | D | 6.8K6,794 earned in 7d |
8 | 6 | 6.5K6,463 earned in 7d |
9 | M | 6.4K6,367 earned in 7d |
10 | B | 6.3K6,306 earned in 7d |