Compete with others and climb the ranks.
| Rank | User | Points |
|---|---|---|
— | Q Qonix2015Unverified | 3K3,000 historical points |
— | P PratikshaGayenUnverified | 3K3,000 historical points |
— | N nt27Unverified | 3K3,000 historical points |
— | S SHAHMI99Unverified | 3K3,000 historical points |
— | N NadZUnverified | 3K3,000 historical points |
— | M mikha_arpUnverified | 3K3,000 historical points |
— | I IncloverUnverified | 3K3,000 historical points |
— | S stephenwolfUnverified | 3K3,000 historical points |
— | R Romesh512Unverified | 3K3,000 historical points |
— | D DenisfefUnverified | 3K3,000 historical points |
91 climbing wizards
| Rank | User | Points |
|---|---|---|
1 | R | 13.2K13,232 earned in 7d |
2 | H | 12.3K12,281 earned in 7d |
3 | 1 | 10.4K10,390 earned in 7d |
4 | A | 8.2K8,156 earned in 7d |
5 | C | 7.8K7,819 earned in 7d |
6 | W | 7.3K7,252 earned in 7d |
7 | D | 6.8K6,794 earned in 7d |
8 | 6 | 6.5K6,463 earned in 7d |
9 | M | 6.4K6,367 earned in 7d |
10 | B | 6.3K6,306 earned in 7d |