Compete with others and climb the ranks.
| Rank | User | Points |
|---|---|---|
— | J Jw4Gp9ZPYoutJTUVcBiqYCUnverified | 2.8K2,800 historical points |
— | D DFfnCjsGhvNij5ZGtaxW5HUnverified | 2.8K2,800 historical points |
— | A azsxsd2Unverified | 2.8K2,800 historical points |
— | T Thunderw1ngUnverified | 2.8K2,800 historical points |
— | Z ZYdyiiieUKE9jSYKjCGN28Unverified | 2.8K2,800 historical points |
— | R RaghavAgarwalUnverified | 2.8K2,800 historical points |
— | K kSpaT8GskqgYsTmtJpUSpeUnverified | 2.8K2,800 historical points |
— | X XuUMcUL7uhwmsWi9gRLuH5Unverified | 2.8K2,800 historical points |
— | X xRQJJ2imGjtXqs4ng7R4fbUnverified | 2.8K2,800 historical points |
— | S SouwlUnverified | 2.8K2,800 historical points |
91 climbing wizards
| Rank | User | Points |
|---|---|---|
1 | R | 13.2K13,232 earned in 7d |
2 | H | 12.3K12,281 earned in 7d |
3 | 1 | 10.4K10,390 earned in 7d |
4 | A | 8.2K8,156 earned in 7d |
5 | C | 7.8K7,819 earned in 7d |
6 | W | 7.3K7,252 earned in 7d |
7 | D | 6.8K6,794 earned in 7d |
8 | 6 | 6.5K6,463 earned in 7d |
9 | M | 6.4K6,367 earned in 7d |
10 | B | 6.3K6,306 earned in 7d |