Compete with others and climb the ranks.
| Rank | User | Points |
|---|---|---|
— | P P4Km4qC6WvmXBksLLMmmfmUnverified | 2.7K2,700 historical points |
— | H Hm4o…i39jUnverified | 2.7K2,700 historical points |
— | W wAyd2GZtHhs8TD8nmmQGheUnverified | 2.7K2,700 historical points |
— | N nNDB4pDR4LNfuLgXMf24NFUnverified | 2.7K2,700 historical points |
— | 5 59iN…4DrJUnverified | 2.7K2,700 historical points |
— | U utoZc2CHfAUnverified | 2.7K2,700 historical points |
— | M mTYEFqGyYPUnverified | 2.7K2,700 historical points |
— | Q qEnqZnugnTUnverified | 2.7K2,700 historical points |
— | S svAodnWnSqUnverified | 2.7K2,700 historical points |
— | J JZZunJoyNnELZYif5ryQciUnverified | 2.7K2,700 historical points |
91 climbing wizards
| Rank | User | Points |
|---|---|---|
1 | R | 13.2K13,232 earned in 7d |
2 | H | 12.3K12,281 earned in 7d |
3 | 1 | 10.4K10,390 earned in 7d |
4 | A | 8.2K8,156 earned in 7d |
5 | C | 7.8K7,819 earned in 7d |
6 | W | 7.3K7,252 earned in 7d |
7 | D | 6.8K6,794 earned in 7d |
8 | 6 | 6.5K6,463 earned in 7d |
9 | M | 6.4K6,367 earned in 7d |
10 | B | 6.3K6,306 earned in 7d |