Compete with others and climb the ranks.
| Rank | User | Points |
|---|---|---|
— | J jMd2Q2aRcsjxmyCebxmtpnUnverified | 2.7K2,700 historical points |
— | F Fey5EjSnuHCQqRkNpTjQtfUnverified | 2.7K2,700 historical points |
— | 3 3tSv…2VL4Unverified | 2.7K2,700 historical points |
— | 7 7KAkRTdYu2Unverified | 2.7K2,700 historical points |
— | 0 0msUjGP16LUnverified | 2.7K2,700 historical points |
— | P P0DDTMWIZHUnverified | 2.7K2,700 historical points |
— | A aeDTjymyH7Uskb2TfkhxzQUnverified | 2.7K2,700 historical points |
— | F F3tN…GX8VUnverified | 2.7K2,700 historical points |
— | S sJHPLGVZUsUnverified | 2.7K2,700 historical points |
— | H HpkkBUAV3CktrwysUv3LaUUnverified | 2.7K2,700 historical points |
91 climbing wizards
| Rank | User | Points |
|---|---|---|
1 | R | 13.2K13,232 earned in 7d |
2 | H | 12.3K12,281 earned in 7d |
3 | 1 | 10.4K10,390 earned in 7d |
4 | A | 8.2K8,156 earned in 7d |
5 | C | 7.8K7,819 earned in 7d |
6 | W | 7.3K7,252 earned in 7d |
7 | D | 6.8K6,794 earned in 7d |
8 | 6 | 6.5K6,463 earned in 7d |
9 | M | 6.4K6,367 earned in 7d |
10 | B | 6.3K6,306 earned in 7d |