Compete with others and climb the ranks.
| Rank | User | Points |
|---|---|---|
— | D DHxgd76NynS49BmkNCS6kKUnverified | 2.7K2,700 historical points |
— | P pzPU6zFRX3R2Mc3NxeEqRPUnverified | 2.7K2,700 historical points |
— | S shaoUnverified | 2.7K2,700 historical points |
— | 4 4RfJ…o2hJUnverified | 2.7K2,700 historical points |
— | 4 49Gy…jN3iUnverified | 2.7K2,700 historical points |
— | J jMeW5SD5QJe2inqRLikJg7Unverified | 2.7K2,700 historical points |
— | K kT6fI0nFL6Unverified | 2.7K2,700 historical points |
— | E ePGtKyrDT4UTgTAk5GPY4HUnverified | 2.7K2,700 historical points |
— | R RoFuMbS6DzhwJopVJUmgKSUnverified | 2.7K2,700 historical points |
— | 4 4bdsivRHWIUnverified | 2.7K2,700 historical points |
91 climbing wizards
| Rank | User | Points |
|---|---|---|
1 | R | 13.2K13,232 earned in 7d |
2 | H | 12.3K12,281 earned in 7d |
3 | 1 | 10.4K10,390 earned in 7d |
4 | A | 8.2K8,156 earned in 7d |
5 | C | 7.8K7,819 earned in 7d |
6 | W | 7.3K7,252 earned in 7d |
7 | D | 6.8K6,794 earned in 7d |
8 | 6 | 6.5K6,463 earned in 7d |
9 | M | 6.4K6,367 earned in 7d |
10 | B | 6.3K6,306 earned in 7d |