Compete with others and climb the ranks.
| Rank | User | Points |
|---|---|---|
— | C CxCZ…fTCsUnverified | 2.4K2,400 historical points |
— | T tYTkUgvmTU3AdxAp2uub2kUnverified | 2.4K2,400 historical points |
— | L LpmgVFS9bz4wcoDL6TCjCZUnverified | 2.4K2,400 historical points |
— | Q q7FIGUPNvIUnverified | 2.4K2,400 historical points |
— | E Eqvk…NxceUnverified | 2.4K2,400 historical points |
— | K Km3DHP4FwMsgDTpDxFA7beUnverified | 2.4K2,400 historical points |
— | 7 7z6t…jxcTUnverified | 2.4K2,400 historical points |
— | Z zFyiHcLudSuX4NwwbA3MhkUnverified | 2.4K2,400 historical points |
— | X xfjQaquZYHGbGdcQD45DSmUnverified | 2.4K2,400 historical points |
— | 3 32132134222Unverified | 2.4K2,400 historical points |
91 climbing wizards
| Rank | User | Points |
|---|---|---|
1 | R | 13.2K13,232 earned in 7d |
2 | H | 12.3K12,281 earned in 7d |
3 | 1 | 10.4K10,390 earned in 7d |
4 | A | 8.2K8,156 earned in 7d |
5 | C | 7.8K7,819 earned in 7d |
6 | W | 7.3K7,252 earned in 7d |
7 | D | 6.8K6,794 earned in 7d |
8 | 6 | 6.5K6,463 earned in 7d |
9 | M | 6.4K6,367 earned in 7d |
10 | B | 6.3K6,306 earned in 7d |