Compete with others and climb the ranks.
| Rank | User | Points |
|---|---|---|
— | A A5qU…qhfgUnverified | 2.2K2,200 historical points |
— | D DGVkBmMgU9iFAUsaSbkdvFUnverified | 2.2K2,200 historical points |
— | F FaWP…BxDvUnverified | 2.2K2,200 historical points |
— | U uAF95FVEVcoekYdzbmGKCnUnverified | 2.2K2,200 historical points |
— | 3 3Y2oAGGn2giWe2GJiLLWcFUnverified | 2.2K2,200 historical points |
— | 4 46c1…3pVrUnverified | 2.2K2,200 historical points |
— | A AeE4UyAHQuLsMv5dTd9nsJUnverified | 2.2K2,200 historical points |
— | C CV84…sWZpUnverified | 2.2K2,200 historical points |
— | 8 8g3C…nM3eUnverified | 2.2K2,200 historical points |
— | R RrkuomktRhZEsoRAa6MsgRUnverified | 2.2K2,200 historical points |
91 climbing wizards
| Rank | User | Points |
|---|---|---|
1 | R | 13.2K13,232 earned in 7d |
2 | H | 12.3K12,281 earned in 7d |
3 | 1 | 10.4K10,390 earned in 7d |
4 | A | 8.2K8,156 earned in 7d |
5 | C | 7.8K7,819 earned in 7d |
6 | W | 7.3K7,252 earned in 7d |
7 | D | 6.8K6,794 earned in 7d |
8 | 6 | 6.5K6,463 earned in 7d |
9 | M | 6.4K6,367 earned in 7d |
10 | B | 6.3K6,306 earned in 7d |