Compete with others and climb the ranks.
| Rank | User | Points |
|---|---|---|
— | N nazdena052Unverified | 1.5K1,500 historical points |
— | T Tany67375Unverified | 1.5K1,500 historical points |
— | N NesleRtrUnverified | 1.5K1,500 historical points |
— | C ConstantijnUnverified | 1.5K1,500 historical points |
— | S soluckyUnverified | 1.5K1,500 historical points |
— | W whatisloveUnverified | 1.5K1,500 historical points |
— | N nioli8Unverified | 1.5K1,500 historical points |
— | P phungmipuUnverified | 1.5K1,500 historical points |
— | G gevm3Unverified | 1.5K1,500 historical points |
— | S Subham0203Unverified | 1.5K1,500 historical points |
91 climbing wizards
| Rank | User | Points |
|---|---|---|
1 | R | 13.2K13,232 earned in 7d |
2 | H | 12.3K12,281 earned in 7d |
3 | 1 | 10.4K10,390 earned in 7d |
4 | A | 8.2K8,156 earned in 7d |
5 | C | 7.8K7,819 earned in 7d |
6 | W | 7.3K7,252 earned in 7d |
7 | D | 6.8K6,794 earned in 7d |
8 | 6 | 6.5K6,463 earned in 7d |
9 | M | 6.4K6,367 earned in 7d |
10 | B | 6.3K6,306 earned in 7d |