Compete with others and climb the ranks.
| Rank | User | Points |
|---|---|---|
282 | S | 900900 historical points |
282 | J | 900900 historical points |
282 | S | 900900 historical points |
— | 5 5xdy…bSXuUnverified | 900900 historical points |
— | B BjN6…qNRxUnverified | 900900 historical points |
— | F F2Dy…Dd3QUnverified | 900900 historical points |
— | 2 2Tdd…SncJUnverified | 900900 historical points |
— | 2 2E5N…zsa5Unverified | 900900 historical points |
— | 6 6ZA7…cRNcUnverified | 900900 historical points |
— | D D5FU…4gtUUnverified | 900900 historical points |
91 climbing wizards
| Rank | User | Points |
|---|---|---|
1 | R | 13.2K13,232 earned in 7d |
2 | H | 12.3K12,281 earned in 7d |
3 | 1 | 10.4K10,390 earned in 7d |
4 | A | 8.2K8,156 earned in 7d |
5 | C | 7.8K7,819 earned in 7d |
6 | W | 7.3K7,252 earned in 7d |
7 | D | 6.8K6,794 earned in 7d |
8 | 6 | 6.5K6,463 earned in 7d |
9 | M | 6.4K6,367 earned in 7d |
10 | B | 6.3K6,306 earned in 7d |