Compete with others and climb the ranks.
| Rank | User | Points |
|---|---|---|
— | A A8gH…A4JvUnverified | 750750 historical points |
284 | W | 734734 historical points |
285 | K | 700700 historical points |
— | G GVRi…GdrWUnverified | 700700 historical points |
— | 6 6kHn…NB5zUnverified | 700700 historical points |
— | T tatiana200485Unverified | 700700 historical points |
— | J J3Lm…JeiuUnverified | 700700 historical points |
— | 3 38Vd…dJDSUnverified | 700700 historical points |
— | 5 5jbb…sjtZUnverified | 700700 historical points |
— | F FU6t…BSeJUnverified | 700700 historical points |
91 climbing wizards
| Rank | User | Points |
|---|---|---|
1 | R | 13.2K13,232 earned in 7d |
2 | H | 12.3K12,281 earned in 7d |
3 | 1 | 10.4K10,390 earned in 7d |
4 | A | 8.2K8,156 earned in 7d |
5 | C | 7.8K7,819 earned in 7d |
6 | W | 7.3K7,252 earned in 7d |
7 | D | 6.8K6,794 earned in 7d |
8 | 6 | 6.5K6,463 earned in 7d |
9 | M | 6.4K6,367 earned in 7d |
10 | B | 6.3K6,306 earned in 7d |