Compete with others and climb the ranks.
| Rank | User | Points |
|---|---|---|
— | 2 2wvZ…yNPVUnverified | 600600 historical points |
— | G G7dP…NwNWUnverified | 600600 historical points |
— | 8 8yB9…3g5kUnverified | 600600 historical points |
— | 5 5GJc…t5U1Unverified | 600600 historical points |
— | E Ej5e…sS7HUnverified | 600600 historical points |
— | A ABU2…fS81Unverified | 600600 historical points |
— | 2 2E7b…JZV7Unverified | 600600 historical points |
— | R RajinderRai46Unverified | 600600 historical points |
— | 3 3oFN…RJTbUnverified | 600600 historical points |
— | D DxJP…jeN9Unverified | 600600 historical points |
91 climbing wizards
| Rank | User | Points |
|---|---|---|
1 | R | 13.2K13,232 earned in 7d |
2 | H | 12.3K12,281 earned in 7d |
3 | 1 | 10.4K10,390 earned in 7d |
4 | A | 8.2K8,156 earned in 7d |
5 | C | 7.8K7,819 earned in 7d |
6 | W | 7.3K7,252 earned in 7d |
7 | D | 6.8K6,794 earned in 7d |
8 | 6 | 6.5K6,463 earned in 7d |
9 | M | 6.4K6,367 earned in 7d |
10 | B | 6.3K6,306 earned in 7d |