Compete with others and climb the ranks.
| Rank | User | Points |
|---|---|---|
— | A AjfW…yHi3Unverified | 500500 historical points |
— | H HT4p…K2DNUnverified | 500500 historical points |
— | D D8qL…HDF1Unverified | 500500 historical points |
— | 4 4CKs…RJMGUnverified | 500500 historical points |
— | 8 8A1Z…VWtrUnverified | 500500 historical points |
— | H Harry2-EchoUnverified | 500500 historical points |
— | A AuvF…pVezUnverified | 500500 historical points |
— | 7 7my5…i5szUnverified | 500500 historical points |
— | B Bp7d…DQLUUnverified | 500500 historical points |
— | 2 2PMG…FsteUnverified | 500500 historical points |
91 climbing wizards
| Rank | User | Points |
|---|---|---|
1 | R | 13.2K13,232 earned in 7d |
2 | H | 12.3K12,281 earned in 7d |
3 | 1 | 10.4K10,390 earned in 7d |
4 | A | 8.2K8,156 earned in 7d |
5 | C | 7.8K7,819 earned in 7d |
6 | W | 7.3K7,252 earned in 7d |
7 | D | 6.8K6,794 earned in 7d |
8 | 6 | 6.5K6,463 earned in 7d |
9 | M | 6.4K6,367 earned in 7d |
10 | B | 6.3K6,306 earned in 7d |