Compete with others and climb the ranks.
| Rank | User | Points |
|---|---|---|
— | 7 7Lzd…n663Unverified | 500500 historical points |
— | C Csrh…ZUPvUnverified | 500500 historical points |
— | E Ezks…xJeBUnverified | 500500 historical points |
— | B bitplus8Unverified | 500500 historical points |
— | A A8d3…FZo8Unverified | 500500 historical points |
— | D Dwy7…7GV4Unverified | 500500 historical points |
— | R Ramesh4195Unverified | 500500 historical points |
— | C CRZp…KTxoUnverified | 500500 historical points |
— | N NL1V…XUVbUnverified | 500500 historical points |
— | 6 6PsX…AdQyUnverified | 500500 historical points |
91 climbing wizards
| Rank | User | Points |
|---|---|---|
1 | R | 13.2K13,232 earned in 7d |
2 | H | 12.3K12,281 earned in 7d |
3 | 1 | 10.4K10,390 earned in 7d |
4 | A | 8.2K8,156 earned in 7d |
5 | C | 7.8K7,819 earned in 7d |
6 | W | 7.3K7,252 earned in 7d |
7 | D | 6.8K6,794 earned in 7d |
8 | 6 | 6.5K6,463 earned in 7d |
9 | M | 6.4K6,367 earned in 7d |
10 | B | 6.3K6,306 earned in 7d |