Compete with others and climb the ranks.
| Rank | User | Points |
|---|---|---|
— | 4 4JKf…avUxUnverified | 500500 historical points |
— | J J5o5…4MtEUnverified | 500500 historical points |
— | J JDoD…JwRVUnverified | 500500 historical points |
— | 8 8QyN…gKtHUnverified | 500500 historical points |
— | M MazhulaUnverified | 500500 historical points |
— | W wenzigraqUnverified | 500500 historical points |
— | 3 3gch…ZA8gUnverified | 500500 historical points |
— | P protivniyyUnverified | 500500 historical points |
— | C CoHP…CLpZUnverified | 500500 historical points |
— | H he11casterUnverified | 500500 historical points |
115 climbing wizards
| Rank | User | Points |
|---|---|---|
1 | H | 23.2K23,237 earned in 7d |
2 | W | 17K16,958 earned in 7d |
3 | A | 13.2K13,233 earned in 7d |
4 | M | 11K10,973 earned in 7d |
5 | D | 9.5K9,521 earned in 7d |
6 | N | 8.8K8,818 earned in 7d |
7 | R | 7.7K7,670 earned in 7d |
8 | M | 6.4K6,387 earned in 7d |
9 | M | 5.6K5,553 earned in 7d |
10 | 1 | 5.2K5,209 earned in 7d |