Compete with others and climb the ranks.
| Rank | User | Points |
|---|---|---|
— | F FwFU…kXNEUnverified | 500500 historical points |
— | B BpfX…3HYiUnverified | 500500 historical points |
— | 2 2meJ…FrJMUnverified | 500500 historical points |
— | E EmfR…kUxYUnverified | 500500 historical points |
— | F FqR1…UFf1Unverified | 500500 historical points |
— | D DcSV…xEBhUnverified | 500500 historical points |
— | 4 485A…NUfzUnverified | 500500 historical points |
— | B BaPo…w4TuUnverified | 500500 historical points |
— | 8 8Dkt…fMFiUnverified | 500500 historical points |
— | 7 7KJ8…79TaUnverified | 500500 historical points |
115 climbing wizards
| Rank | User | Points |
|---|---|---|
1 | H | 23.2K23,237 earned in 7d |
2 | W | 17K16,958 earned in 7d |
3 | A | 13.2K13,233 earned in 7d |
4 | M | 11K10,973 earned in 7d |
5 | D | 9.5K9,521 earned in 7d |
6 | N | 8.8K8,818 earned in 7d |
7 | R | 7.7K7,670 earned in 7d |
8 | M | 6.4K6,387 earned in 7d |
9 | M | 5.6K5,553 earned in 7d |
10 | 1 | 5.2K5,209 earned in 7d |