Compete with others and climb the ranks.
| Rank | User | Points |
|---|---|---|
— | 4 4LNf…vTLYUnverified | 400400 historical points |
— | T T5whppkhg4vkmTupXeNzueUnverified | 400400 historical points |
— | 6 6mHr…3W6PUnverified | 400400 historical points |
— | O oliviaGalaxWarpUnverified | 400400 historical points |
— | M mrkingsehudUnverified | 400400 historical points |
— | B BTc6…MMeCUnverified | 400400 historical points |
— | 6 6iG6…addQUnverified | 400400 historical points |
— | A A7T7…BPedUnverified | 400400 historical points |
— | S subject09Unverified | 400400 historical points |
— | 6 6qx6…wSTLUnverified | 400400 historical points |
115 climbing wizards
| Rank | User | Points |
|---|---|---|
1 | H | 23.2K23,237 earned in 7d |
2 | W | 17K16,958 earned in 7d |
3 | A | 13.2K13,233 earned in 7d |
4 | M | 11K10,973 earned in 7d |
5 | D | 9.5K9,521 earned in 7d |
6 | N | 8.8K8,818 earned in 7d |
7 | R | 7.7K7,670 earned in 7d |
8 | M | 6.4K6,387 earned in 7d |
9 | M | 5.6K5,553 earned in 7d |
10 | 1 | 5.2K5,209 earned in 7d |