Compete with others and climb the ranks.
| Rank | User | Points |
|---|---|---|
— | R rasheedanwar5Unverified | 400400 historical points |
— | C CFeo…rdomUnverified | 400400 historical points |
— | D DRFS…f9RRUnverified | 400400 historical points |
— | I Irta_lolaUnverified | 400400 historical points |
— | D D3iq…qsBGUnverified | 400400 historical points |
— | B Binod9876Unverified | 400400 historical points |
— | Z ZeeFamBrandonUnverified | 400400 historical points |
— | G G7Fq…vjSBUnverified | 400400 historical points |
— | P pocom4pro133Unverified | 400400 historical points |
— | S s0xzshifatUnverified | 400400 historical points |
115 climbing wizards
| Rank | User | Points |
|---|---|---|
1 | H | 23.2K23,237 earned in 7d |
2 | W | 17K16,958 earned in 7d |
3 | A | 13.2K13,233 earned in 7d |
4 | M | 11K10,973 earned in 7d |
5 | D | 9.5K9,521 earned in 7d |
6 | N | 8.8K8,818 earned in 7d |
7 | R | 7.7K7,670 earned in 7d |
8 | M | 6.4K6,387 earned in 7d |
9 | M | 5.6K5,553 earned in 7d |
10 | 1 | 5.2K5,209 earned in 7d |