Compete with others and climb the ranks.
| Rank | User | Points |
|---|---|---|
— | 4 48Rd…rNckUnverified | 400400 historical points |
— | 6 6f2U…me9tUnverified | 400400 historical points |
— | J J8Mm…ju3nUnverified | 400400 historical points |
— | B BYeJ…L3SfUnverified | 400400 historical points |
— | B BySx…NVDgUnverified | 400400 historical points |
— | 3 3Jno…AhB1Unverified | 400400 historical points |
— | 9 9Sho…AypGUnverified | 400400 historical points |
— | 4 4L2R…WcMnUnverified | 400400 historical points |
— | A A4eY…BcMXUnverified | 400400 historical points |
— | 7 7ZWu…QVk9Unverified | 400400 historical points |
115 climbing wizards
| Rank | User | Points |
|---|---|---|
1 | H | 23.2K23,237 earned in 7d |
2 | W | 17K16,958 earned in 7d |
3 | A | 13.2K13,233 earned in 7d |
4 | M | 11K10,973 earned in 7d |
5 | D | 9.5K9,521 earned in 7d |
6 | N | 8.8K8,818 earned in 7d |
7 | R | 7.7K7,670 earned in 7d |
8 | M | 6.4K6,387 earned in 7d |
9 | M | 5.6K5,553 earned in 7d |
10 | 1 | 5.2K5,209 earned in 7d |